don't click here

New Super Mario Bros. Wii: Times (powerups)

Records: Times (small) | Times (powerups)
Leaders: Times (small) | Times (powerups) | Overall
Level Division Players Record Order Desc Record Holder Date
Record Total Total All 37,559 Combined 11-03-13
Total Total 11 36,625 SonicandInuyasha 01-04-12
Normal 11 30,093 SonicandInuyasha 01-04-12
Secret 5 6,532 SonicandInuyasha 08-02-11
World 4 Fortress Secret 1 580 SonicandInuyasha 03-11-10
World 7 Castle Secret 3 575 Miles9999 11-29-09
World 7 Fortress Secret 2 575 Miles9999 11-26-09
World 4 Fortress Normal 1 566 SonicandInuyasha 03-11-10
World 5 Ghost House Normal 1 559 SonicandInuyasha 03-12-10
World 4 Ghost House Normal 1 554 SonicandInuyasha 03-11-10
Secret 1 552 SonicandInuyasha 07-01-10
World 4 Castle Normal 1 548 SonicandInuyasha 03-28-10
World 5 Ghost House Secret 1 547 SonicandInuyasha 03-12-10
World 2-2 Normal 3 533 starcrytas 11-03-13
World 2 Fortress Normal 3 532 SonicandInuyasha 11-27-10
World 6 Fortress Normal 2 530 1stKirbyever 02-20-10
World 2-3 Normal 2 529 starcrytas 11-03-13
World 7 Castle Normal 2 521 Miles9999 11-29-09
World 7 Fortress Normal 2 520 Miles9999 11-26-09
World 1 Fortress Normal 2 511 starcrytas 11-03-13
World 1 Castle Normal 3 501 starcrytas 11-03-13
World 3 Ghost House Normal 1 497 SonicandInuyasha 03-08-10
Bowser's Castle Normal 2 493 starcrytas 11-03-13
World 6 Castle Normal 1 485 SonicandInuyasha 03-28-10
World 6-1 Normal 1 480 SonicandInuyasha 04-20-11
World 3 Ghost House Secret 1 469 SonicandInuyasha 04-25-10
World 1-1 Normal 5 461 [ 3 Players ] 11-26-09
World 5 Castle Normal 1 460 SonicandInuyasha 03-12-10
World 1-2 Normal 4 458 [ 2 Players ] 03-26-10
World 1-3 Normal 4 457 Miles9999 11-26-09
World 9-3 Normal 3 456 [ 2 Players ] 01-19-10
World 1-5 Normal 3 454 [ 3 Players ] 04-24-10
World 1-3 Secret 4 452 Miles9999 11-26-09
World 2-5 Normal 2 450 starcrytas 11-03-13
World 5-2 Normal 2 450 Miles9999 11-26-09
World 4-3 Normal 1 448 SonicandInuyasha 01-04-12
World 6-6 Normal 3 448 Miles9999 11-30-09
World 4-2 Normal 1 448 SonicandInuyasha 12-10-10
World 9-5 Normal 2 446 1stKirbyever 01-19-10
World 4-5 Normal 1 445 SonicandInuyasha 03-11-10
World 8 Fortress Normal 1 441 SonicandInuyasha 04-10-10
World 3-2 Normal 1 441 SonicandInuyasha 03-08-10
World 5-3 Normal 1 440 SonicandInuyasha 03-12-10
World 2-4 Secret 1 439 SonicandInuyasha 09-14-10
World 3-4 Normal 1 438 SonicandInuyasha 03-08-10
World 2-4 Normal 2 438 starcrytas 11-03-13
World 5 Fortress Normal 1 436 SonicandInuyasha 03-12-10
World 2 Castle Normal 3 436 [ 2 Players ] 12-03-09
World 4 Airship Normal 1 436 SonicandInuyasha 08-28-11
World 1-4 Normal 2 435 starcrytas 11-03-13
World 7 Ghost House Secret 1 435 SonicandInuyasha 04-30-10
World 7-1 Normal 1 433 SonicandInuyasha 08-02-11
World 4-4 Normal 2 433 yoshifan 12-11-09
World 8-3 Normal 2 432 Miles9999 11-27-09
World 6-6 Secret 1 432 SonicandInuyasha 05-27-10
World 7 Ghost House Normal 1 430 SonicandInuyasha 04-04-10
World 8-1 Normal 2 429 starcrytas 11-03-13
World 4-1 Normal 2 427 Quartz 01-16-10
World 7-2 Normal 1 427 SonicandInuyasha 08-02-11
World 3-4 Secret 1 427 SonicandInuyasha 07-11-10
World 6-2 Normal 1 424 SonicandInuyasha 04-20-11
World 3-3 Normal 1 421 SonicandInuyasha 03-08-10
World 3-1 Normal 1 420 SonicandInuyasha 03-08-10
World 8-2 Normal 1 413 SonicandInuyasha 03-08-10
World 5-1 Normal 1 407 SonicandInuyasha 03-08-10
World 6-3 Normal 1 405 SonicandInuyasha 03-28-10
World 7-4 Normal 1 403 SonicandInuyasha 03-08-10
World 8-2 Secret 1 403 SonicandInuyasha 03-08-10
World 9-2 Normal 1 400 SonicandInuyasha 03-11-10
World 8-4 Normal 1 393 SonicandInuyasha 04-25-10
World 3 Fortress Normal 1 388 SonicandInuyasha 03-08-10
World 7-3 Normal 1 382 SonicandInuyasha 04-04-10
World 8 Airship Normal 4 367 Miles9999 12-03-09
World 9-7 Normal 3 366 Miles9999 11-27-09
World 1-6 Normal 2 364 starcrytas 11-03-13
World 3 Castle Normal 1 351 SonicandInuyasha 03-28-10
World 9-6 Normal 3 351 Quartz 01-18-10
World 5-4 Normal 3 345 Miles9999 11-26-09
World 7-5 Normal 1 343 SonicandInuyasha 04-04-10
World 2-1 Normal 2 337 starcrytas 11-03-13
World 8-7 Normal 1 330 SonicandInuyasha 03-08-10
World 6-4 Normal 1 328 SonicandInuyasha 03-28-10
World 6-5 Normal 1 327 SonicandInuyasha 03-28-10
World 9-1 Normal 1 321 SonicandInuyasha 03-11-10
World 6-5 Secret 1 316 SonicandInuyasha 05-27-10
World 3-5 Normal 1 304 SonicandInuyasha 03-08-10
World 8-6 Normal 1 278 SonicandInuyasha 04-10-10
World 2-6 Secret 1 273 SonicandInuyasha 03-16-10
Normal 1 261 SonicandInuyasha 03-08-10
World 6 Airship Normal 1 242 SonicandInuyasha 03-28-10
World 3-5 Secret 1 221 SonicandInuyasha 07-11-10
Overall Total 11 48p SonicandInuyasha 11-22-13

This page is using the New Data Table System. [FUTURE]

Game ID: 101 | Category ID: 7
Hits: 2,419 | Hits This Month: 26 | DB Calls: 19 | Mem Usage: 865.38 KB | Time: 0.03s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.